Server Stats
More zombies have been killed in the campaign than the entire population of Longview, TX, population 203,611.
That is almost more than the entire population of Appleton, WI, population 218,026!
Server Summary |
Total Players: | 343 |
Total Points: | 998,374 |
Infected Killed: | 214,661 |
Survivors Killed: | 0 |
Headshots: | 32,378 |
Headshot Ratio: | 15.08 % |
Points per Minute: | 81.03 |
Boomer Average: | 0 |
Hunter Average: | 0 |
Smoker Average: | 0 |
Tank Average: | 0 |
|
Infected Kills Summary |
Infected Type | Kills |
Common Infected | 203,817 |
Spitters | 1,889 |
Boomers | 1,876 |
Chargers | 1,850 |
Hunters | 1,845 |
Jockeys | 1,785 |
Smokers | 1,599 |
|
Infected Awards Summary |
Survivors Incapacitated | 0 |
Caused Ledge Grab | 0 |
Scattering Ram | 0 |
Bulldozer | 0 |
Pain From Above | 0 |
Perfect Blindness | 0 |
Death From Above | 0 |
All Survivors Dead | 0 |
|
|
Survivor Awards Summary |
Protected Friendlies | 10,469 |
Tanks Killed with Team | 2,113 |
Saved Friendlies from Chargers | 1,850 |
Revived Friendlies | 1,337 |
Saved Friendlies from Smokers | 815 |
Safe Houses Reached with All Survivors | 799 |
Saved Friendlies from Hunters | 585 |
Tanks Killed with No Deaths | 434 |
Saved Friendlies from Jockeys | 417 |
Medkits Given | 386 |
Gas Canisters Poured | 337 |
Campaigns Completed | 295 |
Ammo Upgrades Deployed | 253 |
Rescued Friendlies | 180 |
Pills Given | 165 |
Adrenalines Given | 81 |
Crowned Witches | 43 |
Leveled Charges | 7 |
|
Demerits Summary |
Friendly Fire Incidents | 6,070 |
Friendlies Left For Dead | 1,261 |
Infected Let In Safe Room | 537 |
Witches Disturbed | 368 |
Incapacitated Friendlies | 347 |
Teammates Killed | 100 |
|
Gamemode Summary |
All | 1.22 weeks (12,321 minutes) |
Coop | 1.18 weeks (11,862 minutes) |
Realism | 7.65 hours (459 minutes) |
|
|
|