More zombies have been killed on this server than the entire population of Manassas Park city, VA, population 11,426.
That is almost more than the entire population of Bath County, KY, population 11,592!
Campaign Name | Total Playtime | Total Points (PPM) | Total Kills | Total Restarts |
---|
Dead Center
Map Name | Playtime | Points (PPM) | Kills | Restarts |
---|---|---|---|---|
c1m1_hotel | 8.00 minutes | 2,460 (307.50) | 213 | 0 |
c1m2_streets | 4.00 minutes | 124 (31.00) | 7 | 0 |
c1m3_mall | 0.00 seconds | 0 (0.00) | 0 | 0 |
c1m4_atrium | 0.00 seconds | 0 (0.00) | 0 | 0 |
Dark Carnival
Map Name | Playtime | Points (PPM) | Kills | Restarts |
---|---|---|---|---|
c2m1_highway | 0.00 seconds | 0 (0.00) | 0 | 0 |
c2m2_fairgrounds | 0.00 seconds | 0 (0.00) | 0 | 0 |
c2m3_coaster | 0.00 seconds | 0 (0.00) | 0 | 0 |
c2m4_barns | 0.00 seconds | 0 (0.00) | 0 | 0 |
c2m5_concert | 0.00 seconds | 0 (0.00) | 0 | 0 |
Swamp Fever
Map Name | Playtime | Points (PPM) | Kills | Restarts |
---|---|---|---|---|
c3m1_plankcountry | 11.00 minutes | 2,092 (190.18) | 94 | 10 |
c3m2_swamp | 10.00 minutes | 2,727 (272.70) | 205 | 0 |
c3m3_shantytown | 15.00 minutes | 2,281 (152.07) | 262 | 5 |
c3m4_plantation | 32.00 minutes | 8,716 (272.38) | 825 | 15 |
Hard Rain
Map Name | Playtime | Points (PPM) | Kills | Restarts |
---|---|---|---|---|
c4m1_milltown_a | 60.00 seconds | 0 (0.00) | 0 | 0 |
c4m2_sugarmill_a | 0.00 seconds | 0 (0.00) | 0 | 0 |
c4m3_sugarmill_b | 0.00 seconds | 0 (0.00) | 0 | 0 |
c4m4_milltown_b | 0.00 seconds | 0 (0.00) | 0 | 0 |
c4m5_milltown_escape | 0.00 seconds | 0 (0.00) | 0 | 0 |
The Parish
Map Name | Playtime | Points (PPM) | Kills | Restarts |
---|---|---|---|---|
c5m1_waterfront | 0.00 seconds | 0 (0.00) | 0 | 0 |
c5m2_park | 0.00 seconds | 0 (0.00) | 0 | 0 |
c5m3_cemetery | 0.00 seconds | 0 (0.00) | 0 | 0 |
c5m4_quarter | 0.00 seconds | 0 (0.00) | 0 | 0 |
c5m5_bridge | 0.00 seconds | 0 (0.00) | 0 | 0 |
The Passing
Map Name | Playtime | Points (PPM) | Kills | Restarts |
---|---|---|---|---|
c6m1_riverbank | 60.00 seconds | 11 (11.00) | 2 | 0 |
c6m2_bedlam | 0.00 seconds | 0 (0.00) | 0 | 0 |
c6m3_port | 0.00 seconds | 0 (0.00) | 0 | 0 |
The Sacrifice
Map Name | Playtime | Points (PPM) | Kills | Restarts |
---|---|---|---|---|
c7m1_docks | 0.00 seconds | 0 (0.00) | 0 | 0 |
c7m2_barge | 0.00 seconds | 0 (0.00) | 0 | 0 |
c7m3_port | 0.00 seconds | 0 (0.00) | 0 | 0 |
No Mercy
Map Name | Playtime | Points (PPM) | Kills | Restarts |
---|---|---|---|---|
c8m1_apartment | 10.00 minutes | 1,000 (100.00) | 121 | 9 |
c8m2_subway | 60.00 seconds | 0 (0.00) | 0 | 0 |
c8m3_sewers | 0.00 seconds | 0 (0.00) | 0 | 0 |
c8m4_interior | 0.00 seconds | 0 (0.00) | 0 | 0 |
c8m5_rooftop | 0.00 seconds | 0 (0.00) | 0 | 0 |
Crash Course
Map Name | Playtime | Points (PPM) | Kills | Restarts |
---|---|---|---|---|
c9m1_alleys | 60.00 seconds | 0 (0.00) | 0 | 0 |
c9m2_lots | 0.00 seconds | 0 (0.00) | 0 | 0 |
Death Toll
Map Name | Playtime | Points (PPM) | Kills | Restarts |
---|---|---|---|---|
c10m1_caves | 0.00 seconds | 0 (0.00) | 0 | 0 |
c10m2_drainage | 0.00 seconds | 0 (0.00) | 0 | 0 |
c10m3_ranchhouse | 0.00 seconds | 0 (0.00) | 0 | 0 |
c10m4_mainstreet | 0.00 seconds | 0 (0.00) | 0 | 0 |
c10m5_houseboat | 0.00 seconds | 0 (0.00) | 0 | 0 |
Dead Air
Map Name | Playtime | Points (PPM) | Kills | Restarts |
---|---|---|---|---|
c11m1_greenhouse | 6.00 minutes | 2,170 (361.67) | 140 | 0 |
c11m2_offices | 14.00 minutes | 4,118 (294.14) | 347 | 10 |
c11m3_garage | 18.00 minutes | 5,781 (321.17) | 515 | 22 |
c11m4_terminal | 9.00 minutes | 3,834 (426.00) | 251 | 10 |
c11m5_runway | 17.00 minutes | 7,338 (431.65) | 435 | 20 |
Blood Harvest
Map Name | Playtime | Points (PPM) | Kills | Restarts |
---|---|---|---|---|
c12m1_hilltop | 0.00 seconds | 0 (0.00) | 0 | 0 |
c12m2_traintunnel | 0.00 seconds | 0 (0.00) | 0 | 0 |
c12m3_bridge | 0.00 seconds | 0 (0.00) | 0 | 0 |
c12m4_barn | 0.00 seconds | 0 (0.00) | 0 | 0 |
c12m5_cornfield | 0.00 seconds | 0 (0.00) | 0 | 0 |
Cold Stream
Map Name | Playtime | Points (PPM) | Kills | Restarts |
---|---|---|---|---|
c13m1_alpinecreek | 0.00 seconds | 0 (0.00) | 0 | 0 |
c13m2_southpinestream | 0.00 seconds | 0 (0.00) | 0 | 0 |
c13m3_memorialbridge | 0.00 seconds | 0 (0.00) | 0 | 0 |
c13m4_cutthroatcreek | 0.00 seconds | 0 (0.00) | 0 | 0 |
Custom Maps
Map Name | Playtime | Points (PPM) | Kills | Restarts |
---|---|---|---|---|
bjrtc2_lvl1 | 23.00 minutes | 4,391 (190.91) | 690 | 8 |
bjrtc2_lvl2 | 13.00 minutes | 3,355 (258.08) | 406 | 0 |
bjrtc2_lvl3 | 18.00 minutes | 3,654 (203.00) | 739 | 0 |
bjrtc2_lvl4 | 14.00 minutes | 3,628 (259.14) | 593 | 0 |
bjrtc2_lvl5 | 16.00 minutes | 2,848 (178.00) | 508 | 0 |
c11m1_greenhouse | 6.00 minutes | 2,170 (361.67) | 140 | 0 |
c11m2_offices | 14.00 minutes | 4,118 (294.14) | 347 | 10 |
c11m3_garage | 18.00 minutes | 5,781 (321.17) | 515 | 22 |
c11m4_terminal | 9.00 minutes | 3,834 (426.00) | 251 | 10 |
c11m5_runway | 17.00 minutes | 7,338 (431.65) | 435 | 20 |
c14m1_junkyard | 29.00 minutes | 6,798 (234.41) | 679 | 60 |
c14m2_lighthouse | 30.00 minutes | 9,338 (311.27) | 1,037 | 10 |
c1m1_hotel | 8.00 minutes | 2,460 (307.50) | 213 | 0 |
c1m2_streets | 4.00 minutes | 124 (31.00) | 7 | 0 |
c3m1_plankcountry | 11.00 minutes | 2,092 (190.18) | 94 | 10 |
c3m2_swamp | 10.00 minutes | 2,727 (272.70) | 205 | 0 |
c3m3_shantytown | 15.00 minutes | 2,281 (152.07) | 262 | 5 |
c3m4_plantation | 32.00 minutes | 8,716 (272.38) | 825 | 15 |
c4m1_milltown_a | 60.00 seconds | 0 (0.00) | 0 | 0 |
c6m1_riverbank | 60.00 seconds | 11 (11.00) | 2 | 0 |
c8m1_apartment | 10.00 minutes | 1,000 (100.00) | 121 | 9 |
c8m2_subway | 60.00 seconds | 0 (0.00) | 0 | 0 |
c9m1_alleys | 60.00 seconds | 0 (0.00) | 0 | 0 |